Where Is Right Side Window Fuse on 2003 Bmw 525
For the BMW E39 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 model year.
Fuse box in passenger compartment BMW E39.
fuse box location.
In glove compartment
1. Open the glove compartment and turn the two white quick-release knobs to the left. Spare fuses and plastic tweezers are located on the fuse holder.
2. Use the plastic tweezers to remove the fuse for the accessory or equipment that has stopped working.
3. If the fuse is burned through (the metal strip will have melted and separated), replace it with a new fuse of the same ampere rating (color code).
fuse box diagram.
legend type 1.
F1 | (30A) Wind screen wiper |
F2 | (30A) Head lamp washers, windscreen washers |
F3 | (15A) Horns |
F4 | (20A) Interior lamps, boot lid lamp, windscreen wiper |
F5 | (20A)Sunroof |
F6 | (30A) Electric windows, door mirror adjustment, central locking |
F7 | (20A) Air conditioning condenser blower motor |
F8 | (25A) Traction control |
F9 | (15A) Air conditioning system, wind screen washer jet heaters |
F10 | (30A) Seat adjustment-passenger |
F11 | (7,5A) Power steering system |
F12 | (5A) Immobilizer |
F13 | (30A) Steering column adjustment, seat adjustment-driver |
F14 | (5A) Engine control |
F15 | (7,5A) Engine control, datalink |
F16 | (5A) Light control module |
F17 | (10A) ABS (diesel), traction control, fuel pump |
F18 | (5A) Instrument panel |
F19 | (5A) Suspension control system |
F20 | (7,5A) Heater/air conditioning system, heated rear window, air conditioning condenser blower motor |
F21 | (5A) Seat adjustment- driver, parking aid control, garage door opener, interior rearview mirror, thermal sensor |
F22 | (30A) Air conditioning condenser blower motor |
F23 | (10A) Heater, independent heater |
F24 | (5A) Instrument panel, transmission selector lamp |
F25 | (7,5A) Digital multifunction display, audio unit |
F26 | (5A) Windscreen wipers |
F27 | (30A) Electric windows, central locking |
F28 | (30A) Heater blower motor, air-conditioning system |
F29 | (30A) Electric windows, central locking, door mirror adjustment |
F30 | (25A)ABS |
F31 | (10A) ABS, traction control, fuel pump |
F32 | (15A) Sea theater |
F33 | – |
F34 | (10A) Steering wheel heater |
F35 | – |
F36 | – |
F37 | (5A) Immobilizer |
F38 | (5A) Horns, data link, transmission selector illumination |
F39 | (7,5A) Vanity mirror illumination, charging socket |
F40 | (5A) Airbag, instrument panel |
F41 | (5A)Stop lamps, lamps control module, cruise control |
F42 | (5A) Airbag |
F43 | (5A)On-board monitor, audio unit, telephone |
F44 | (5A) Multifunction steering wheel, digital multifunction display, audio unit, telephone |
F45 | (7,5A) Sun blind-rear |
legend pre 03.1998.
F1 | (30A) Windscreen wiper motor relay |
F2 | (30A) Headlamp washers |
F3 | (15A) Horn |
F4 | (20A) Multifunction control module |
F5 | (20A/30A) Sunroof |
F6 | (30A) Electric door mirror, passenger's side |
F7 | (20A/30A) AC condenser blower motor relay 1 |
F8 | – |
F9 | (15A) AC/ heater control module |
F10 | (30A) Seat adjustment-passenger's side |
F11 | (7,5A) Multifunction control module- variable power steering |
F12 | (5A) Immobilizer |
F13 | (30A) Seat adjustment-driver's side, steering column adjustment |
F14 | (5A) Engine control module (ECM) |
F15 | (7,5A) Transmission control module (TCM), engine oil level sensor, alternator, electrics box temperature switch (530d) |
F16 | (5A) Lamps control module |
F17 | (10A) Fuel pump relay, ABS control module, multi switch assembly |
F18 | (5A) Instrument panel |
F19 | (5A) Overvoltage protection relay 2 |
F20 | (5A/7,5A) AC/heater control module, heated rear window relay, tyre pressure monitor control module |
F21 | (5A) Cigarette lighter relay, seat adjustment relay/steering column adjustment relay, garage door opener, parking aid control module, anti-dazzle interior mirror |
F22 | (30A) AC condenser blower motor relay 2 |
F23 | (7,5A) Digital multifunction display-rear |
F24 | (5A) Instrument panel, tyre pressure monitor control module, steering position sensor |
F25 | (7,5A) Digital multifunction display |
F26 | – |
F27 | (30A) Multifunction control module |
F28 | (15A) Automatic transmission (AT) |
F29 | (30A) Door function control module, driver's side |
F30 | (25A) ABS control module |
F31 | (10A) Fuel pump relay, ABS control module, secondary air injection (AIR) pump relay (petrol) |
F32 | (25A) Multi switch assembly |
F33 | – |
F34 | (10A) Multifunction steering wheel/airbag assembly, heated steering wheel |
F35 | (5A) AC condenser blower motor, rear |
F36 | – |
F37 | (5A) Immobilizer control module |
F38 | (5A) Multifunction control module, horn relay, rain sensor, transmission shift hold switch (AT), data link connector (DLC) |
F39 | (7,5A) Vanity mirror lamps, rechargeable torch |
F40 | (5A) Instrument panel, seat adjustment control module, airbag crash sensor, seat belt contact switch (driver's side) |
F41 | (5A) Lamps control module, clutch pedal position(CPP) switch, brake pedal position (BPP)switch |
F42 | (5A) SRS control module |
F43 | (5A) Over voltage protection relay 1 |
F44 | (5A) Multifunction steering wheel/airbag assembly, steering wheel, digital multifunction display-front/rear |
F45 | (7,5A) Multi switch assembly |
legend since 04.1998.
F1 | (30A) Windscreen wiper motor relay |
F2 | (30A) Headlamp washers |
F3 | (15A) Horn |
F4 | (20A) Multifunction control module |
F5 | (20A/30A) Sunroof |
F6 | (30A) Electric door mirror, passenger's side |
F7 | (20A/30A) Cigarette lighter-front(09/00^) |
F8 | – |
F9 | (15A) AC/heater control module |
F10 | (30A) Seat adjustment-passenger's side |
F11 | (7,5A) Multifunction control module- variable power steering |
F12 | (5A) Immobilizer |
F13 | (30A) Seat adjustment-driver's side, steering column adjustment |
F14 | (5A) Engine control module (ECM) |
F15 | (7,5A) Transmission control module (TCM), engine oil level sensor, alternator, electrics box temperature switch (530d) |
F16 | (5A) Lamps control module |
F17 | (10A) Fuel pump relay, ABS control module, multi switch assembly |
F18 | (5A) Instrument panel |
F19 | (5A) Overvoltage protection relay 2 |
F20 | (5A/7,5A) AC/heater control module, heated rear window relay, tyre pressure monitor control module |
F21 | (5A) Cigarette lighter relay, seat adjustment relay/steering column adjustment relay, garage door opener, parking aid control module, anti-dazzle interior mirror |
F22 | (25A) Fuel pumprelay-530d/520i(226S1)/525i/530i |
F23 | (7,5A) Digital multifunction display-rear |
F24 | (5A) Instrument panel, tyre pressure monitor control module, steering position sensor |
F25 | (7,5A) Digital multifunction display |
F26 | – |
F27 | (30A) Multifunction control module |
F28 | (15A) Automatic transmission (AT) |
F29 | (30A) Door function control module, driver's side |
F30 | (25A) ABS control module |
F31 | (10A) Fuel pump relay, ABS control module, secondary air injection (AIR) pump relay (petrol) |
F32 | (25A) Multi switch assembly |
F33 | – |
F34 | (10A) Multifunction steering wheel/air bag assembly, heated steering wheel |
F35 | (5A) AC condenser blower motor, rear |
F36 | – |
F37 | (5A) Immobilizer control module |
F38 | (5A) Multifunction control module, horn relay, rain sensor, transmission shift hold switch (AT), data link connector (DLC) |
F39 | (7,5A) Vanity mirror lamps, rechargeable torch |
F40 | (5A) Instrument panel, seat adjustment control module, airbag crash sensor, seat belt contact switch (driver's side) |
F41 | (5A) Lamps control module, clutch pedal position(CPP) switch, brake pedal position (BPP)switch |
F42 | (5A) SRS control module |
F43 | (5A) Overvoltage protection relay 1 |
F44 | (5A) Multifunction steering wheel/air bag assembly, steering wheel, digital multifunction display-front/rear |
F45 | (7,5A) Multi switch assembly |
Fuse box in the luggage compartment BMW 5 E39.
fuse box location.
Use the handle to pull down the trim on the right wall.
A list of the fuses, their respective ampere ratings and the equipment in their circuits is provided on the rear of the side trim.
fuse box diagram.
type 1.
1 | Ignition main circuits relay |
2 | Fuel pump relay |
3 | Heated rear window relay |
4 | Ignition auxiliary circuits relay |
5 | Independent heater relay |
F46 | (15A) independent heater/ventilation |
F47 | (15A) independent heater |
F48 | (5A) Alarm system |
F49 | (30A) Air suspension system |
F50 | (7,5A) Air suspension system |
F51 | |
F52 | (30A) Cigarette lighter |
F53 | (7,5A) Central locking system |
F54 | (15A) Fuel pump |
F55 | |
F56 | (30A) Audio system, navigation system, on-board monitor |
F57 | (10A) Cellular phone |
F58 | (10A) Audio unit, on-board monitor, navigation system, telephone |
F59 | |
F60 | (15A) Suspension adjustment control |
F61 | |
F62 | |
F63 | |
F64 | |
F65 | |
F66 | (40A) Heated rear window |
F67 | |
F68 | |
F69 | |
F70 | |
F71 | |
F72 | – |
F73 | |
F74 |
fuse box diagram type 2.
1 | Overvoltage protection relay 1 |
2 | Fuel pump relay |
3 | Heated rear window relay |
4 | Overvoltage protection relay 2 |
5 | Fuel filler flap relay |
F46 | |
F47 | (15A/20A) Auxiliary heater |
F48 | (5A) Anti-dazzle interior mirror, alarm system in car movement control module, alarm system gradient sensor, alarm system horn |
F49 | (30A) Suspension compressor relay |
F50 | (7,5A) Suspension control module (with air suspension) |
F51 | (30A) Cigarette lighter- rear |
F52 | (30A) Cigarette lighter relay, cigarette lighter-front |
F53 | (5A) Aerial signal amplifier, boot lid/tail gate lockstitch |
F54 | (15A) Fuel pump relay |
F55 | (20A) Rear screen wash/wipe relay |
F56 | (30A) Audio unit, navigation system control module, audio unit output amplifier, audio unit CD changer, in-car monitor |
F57 | (10A)Telephone |
F58 | (10A) Overvoltage protection relay 1 |
F59 | (20A) Trailer socket |
F60 | (15A) Suspension control module, multi switch assembly |
F61 | (25A) Rear seat heater switch, left, rear seat heater switch, right |
F62 | |
F63 | |
F64 | |
F65 | |
F66 | (40A) Heated rear window relay |
F67 |
Relay behind glove box BMW E39.
fuse box location (left hand drive)
fuse box location (right hand drive)
1 | AC condenser blower motor relay 2(^03/98) |
2 | Headlamp washer pump relay |
3 | |
4 | Starter motor relay |
5 | Seat adjustment relay/steering column adjustment relay |
6 | Heater blower relay |
F75 | (50A) AC condenser blower motor/engine coolant blower motor |
F76 | (40A) AC/heater blower control module |
Fuses in footwellBMW 5 E39.
fuse box location (left hand drive)
fuse box location (right hand drive)
fuse box diagram.
F107 | (50A) Secondary air injection (AIR) pump relay |
F108 | (50A) ABS control module |
F109 | (80A) Engine control (EC) relay, fuse box-engine bay (F4&F5) |
F110 | (80A) Fuse box-fascia 1 (F1-F12&F22-F25) |
F111 | (50A) Ignition switch |
F112 | (80A) Lamps control module |
F113 | (80A) Seat adjustment relay/steering column adjustment relay, fuse box-fascia 1 (F27-F30), fuse box-fascia 2 (F76), lamps control module, fuse box-fascia 1 (F13)-with lumbar support |
F114 | (50A) Ignition switch, data link connector (DLC) |
Fuses above the battery in the luggage compartment.
F100 | (200A) Fuse box-footwall (F107-F114) |
F101 | (80A) Fuse box – load area 1 (F46-F50, F66) |
F102 | (80A) Fuse box-load area 1 (F51-F55) |
F103 | (50A) Trailer control module |
F104 | (50A) Overvoltage protection relay 2 |
F105 | (100A) Fuse box-fascia 2 (F75), auxiliary heater |
F106 | (80A) Fuse box-load area 1 (F56-F59) |
Fuse box in engine compartment BMW E39.
fuse box diagram type 1.
1 | Engine control module |
2 | Transmission control module |
3 | Engine control module fuse |
4 | Engine control module relay |
5 | Windscreen wiper motor relay I |
6 | Windscreen wiper motor relay II |
7 | Air conditioning condenser blower motor relay I |
8 | Air conditioning condenser blower motor relay III |
9 | ABS relay |
fuse box diagram type 2.
1 | Engine control module(ECM) |
2 | Transmission control module(TCM) |
3 | Engine control (EC)relay |
4 | Ignition coil relay- except 520i (22 6S 1)/525i/530i |
5 | Windscreen wiper motor relay 1 |
6 | Windscreen wiper motor relay2 |
7 | AC condenser blower motor relay 1 (^03/98) |
8 | AC condenser blower motor relay 3(^03/98) |
9 | Secondary air injection (AIR) pump relay |
F1 | (30A) Engine control module(ECM), evaporative emission (EVAP) canister purge valve, mass airflow (MAF) sensor, camshaft position (CMP)sensor1,engine coolantthermostat-535i/540i |
F2 | (30A) Secondary air injection (AIR)pump, intake manifold air control solenoid, injectors (except520i (22 6S1)/525i/530i),engine control module(ECM), evaporative emission (EVAP) canister purge valve, camshaft position (CMP) actuator 1 &2, idle speed control (ISC) actuator |
F3 | (20A) Crankshaft position (CKP) sensor, camshaft position (CMP)sensor1 &2, mass airflow(MAF)sensor |
F4 | (30A) Heated oxygen sensors(HO2S), transmission control module (TCM) |
F5 | (30A) Ignition coil relay-except 520i (22 6S1)/525i/530i |
Where Is Right Side Window Fuse on 2003 Bmw 525
Source: https://fusesdiagram.com/bmw/fuses-and-relay-bmw-5-e39.html
0 Response to "Where Is Right Side Window Fuse on 2003 Bmw 525"
Enregistrer un commentaire